Website Created by KFTO |
Bohun Family Tree |
|
---|
James Franklin Neff - Mary Myrtle Alt
Residences1920 - Warm Springs, Bath, Virginia | 1930 - Warm Springs, Bath, Virginia 1940 - Cedar Creek, Bath, Virginia 1999 - , Hot Springs, Bath, Virginia, USA |
|
|
---|
![]() | ||
20 Apr 1924 - 22 Jul 2020 | ||
![]() | Antioch, Mineral, West Virginia | |
![]() | Hot Springs, Bath, Virginia | |
![]() | West Warm Springs Cemetery - West Warm Springs, Virginia , USA | |
![]() | ||
![]() | 29 Jul 1950 - Rockingham County, Virginia | |
![]() | Charles Blaine Alt & Etta Florence Shreve |
|
---|
Children
Last Updated - 19 Jan 2021 |
|
---|